FEES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 tuition fees are outlined in the dropdown menu below for undergraduate courses.
External / Additional fees that apply to all courses are shown after the table. |
|||||||||||||||||||||
LAW | |||||||||||||||||||||
Course | Tuition Fees (SGD) Singaporean / Malaysian / E-learning |
Tuition Fees (SGD) International Students on student visa |
|||||||||||||||||||
Foundation Diploma in Law | 3650 | 4650 | |||||||||||||||||||
Foundation Diploma in Law E-Learning | 3650 | N/A | |||||||||||||||||||
Diploma in Law | 8500 | 9500 | |||||||||||||||||||
Diploma in Law E-Learning | 8500 | N/A | |||||||||||||||||||
Advanced Diploma in Law | 8500 | 9500 | |||||||||||||||||||
Advanced Diploma in Law E-Learning | 8500 | N/A | |||||||||||||||||||
Bachelor of Laws (UOL) | 8500/year x 3 years | 9500/year x 3 years | |||||||||||||||||||
Certificate of Higher Education in Common Law | 8500 | 9500 | |||||||||||||||||||
Graduate Diploma in Commercial Law | 8500 | N/A | |||||||||||||||||||
Graduate Diploma in Commercial Law E-Learning | 8500 | N/A | |||||||||||||||||||
Postgraduate Certificate in Law E-Learning | RM 7000 | N/A | |||||||||||||||||||
Postgraduate Diploma in Law E-Learning | RM 7000 | N/A | |||||||||||||||||||
Postgraduate Certificate in Malaysian Law and Practice | 4900 | 4900 | |||||||||||||||||||
Postgraduate Certificate in Malaysian Law and Practice E-Learning | 4900 | N/A | |||||||||||||||||||
Postgraduate Diploma in Malaysian Law and Practice | 7800 | 8800 | |||||||||||||||||||
Postgraduate Diploma in Malaysian Law and Practice E-Learning | 7800 | N/A | |||||||||||||||||||
BUSINESS | |||||||||||||||||||||
Course | Tuition Fees (SGD) Singaporean / Malaysian / E-learning |
Tuition Fees (SGD) International Students on student visa |
|||||||||||||||||||
Foundation Diploma in Business Studies | 3650 | 4650 | |||||||||||||||||||
Foundation Diploma in Business Studies E-Learning | 3650 | N/A | |||||||||||||||||||
Foundation Diploma in Entrepreneurship | 3650 | 4650 | |||||||||||||||||||
Foundation Diploma in Entrepreneurship E-Learning | 3650 | N/A | |||||||||||||||||||
Diploma in Business | 5000 | 6000 | |||||||||||||||||||
Diploma in Business E-Learning | 5000 | N/A | |||||||||||||||||||
Advanced Diploma in Business | 5000 | 6000 | |||||||||||||||||||
Advanced Diploma in Business E-Learning | 5000 | N/A | |||||||||||||||||||
Postgraduate Certificate in Management | 3000 | 3000 | |||||||||||||||||||
Postgraduate Diploma in Management | 3000 | 3000 | |||||||||||||||||||
Postgraduate Certificate in Management E-Learning | RM 6000 | N/A | |||||||||||||||||||
Postgraduate Diploma in Management E-Learning | RM 6000 | N/A | |||||||||||||||||||
DIGITAL TRANSFORMATION | |||||||||||||||||||||
Course | Tuition Fees (SGD) Singaporean / Malaysian / E-learning |
Tuition Fees (SGD) International Students on student visa |
|||||||||||||||||||
Foundation Diploma in Digital Transformation | 3650 | 4650 | |||||||||||||||||||
Foundation Diploma in Digital Transformation E-Learning |
3650 | N/A | |||||||||||||||||||
Diploma in Digital Transformation | 5000 | 6000 | |||||||||||||||||||
Diploma in Digital Transformation E-Learning | 5000 | N/A | |||||||||||||||||||
Advanced Diploma in Digital Transformation | 5000 | 6000 | |||||||||||||||||||
Advanced Diploma in Digital Transformation E-Learning |
5000 | N/A | |||||||||||||||||||
Diploma in Data Analytics | 3500 | N/A | |||||||||||||||||||
Diploma in Data Analytics E-Learning | 3500 | N/A | |||||||||||||||||||
Diploma in Cyber Security | 3500 | N/A | |||||||||||||||||||
Diploma in Cyber Security E-Learning | 3500 | N/A | |||||||||||||||||||
Diploma in Cloud Computing | 3500 | N/A | |||||||||||||||||||
Diploma in Cloud Computing E-Learning | 3500 | N/A | |||||||||||||||||||
HOSPITALITY | |||||||||||||||||||||
Course | Tuition Fees (SGD) Singaporean / Malaysian / E-learning |
Tuition Fees (SGD) International Students on student visa |
|||||||||||||||||||
Foundation Diploma in Hotel Management | 3650 | 4650 | |||||||||||||||||||
Foundation Diploma in Hotel Management E-Learning | 3650 | N/A | |||||||||||||||||||
Diploma in Hospitality Management | 5000 | 6000 | |||||||||||||||||||
Diploma in Hospitality Management E-Learning | 5000 | N/A | |||||||||||||||||||
Advanced Diploma in Hospitality Management | 5000 | 6000 | |||||||||||||||||||
Advanced Diploma in Hospitality Management E-Learning |
5000 | N/A | |||||||||||||||||||
MEDIA & COMMUNICATION | |||||||||||||||||||||
Course | Tuition Fees (SGD) Singaporean / Malaysian / E-learning |
Tuition Fees (SGD) International Students on student visa |
|||||||||||||||||||
Foundation Diploma in Media & Communication | 3650 | 4650 | |||||||||||||||||||
Foundation Diploma in Media & Communication E-Learning | 3650 | N/A | |||||||||||||||||||
Diploma in Media & Communication | 5000 | 6000 | |||||||||||||||||||
Diploma in Media & Communication E-Learning | 5000 | N/A | |||||||||||||||||||
Advanced Diploma in Media & Communication | 5000 | 6000 | |||||||||||||||||||
Advanced Diploma in Media & Communication E-Learning | 5000 | N/A | |||||||||||||||||||
Once-ONLY FEES (Non-refundable) | |||||||||||||||||||||
|
|||||||||||||||||||||
EXTERNAL / ADDITIONAL FEES (Anually) | |||||||||||||||||||||
|